Adaptive 3 — Welcome to LS-DYNA Examples

Home » Knowledge Base » Simple Examples » Examples Manual » Control » Adaptive 3

Several nodes on a cylinder are given initial velocities towards the center of the cylinder causing the cylinder to indent. To improve accuracy, adaptivity is defined so that the mesh of the cylinder is re-fined during the deformation.

Introduction

*CONTROL_ADAPTIVE
Cylinder Undergoing Deformation with Adaptivity
LS-DYNA Manual Section: *CONTROL_ADAPTIVE

Additional Sections:
*DEFINE_COORDINATE_VECTOR

Example: Cylinder Undergoing Deformation with Adaptivity
Filename: control_adaptive.cylinder.k

Description:
Several nodes on a cylinder are given initial velocities towards the center of
the cylinder causing the cylinder to indent. To improve accuracy, adaptivity is
defined so that the mesh of the cylinder is re-fined during the deformation.

Model:
Only 1/4 of the system is modeled becaus e of symmetry. The boundary conditions
on the cylinder are defined with single point constraints (SPC's). Because of
the geometry orientation, several of the SPC's require local coordinate system
defined using the keyword *DEFINE_COORDINATE_VECTOR.

Results:
Before and after mesh refinement are shown in the figures. Additionally, the
total, kinetic and internal energy from the glstat ascii file are shown.
The entire initial kinetic energy is absorbed by the cylinder due to material
deformation (internal energy).

Keywords

*BOUNDARY_SPC
*CONTROL_ADAPTIVE
*CONTROL_ENERGY
*CONTROL_OUTPUT
*CONTROL_SHELL
*CONTROL_TERMINATION
*DATABASE_BINARY_D3PLOT
*DATABASE_GLSTAT
*DATABASE_MATSUM
*DEFINE_COORDINATE_VECTOR
*ELEMENT_SHELL
*END
*INITIAL_VELOCITY_NODE
*KEYWORD
*MAT_PLASTIC_KINEMATIC
*NODE
*PART
*SECTION_SHELL
*TITLE

Reduced Input

  *KEYWORD
  *TITLE
  ADAPTIVITY: circular cylinder (8x16)
  $
  $  LSTC Example
  $
  $  Last Modified: October 14, 1997
  $
  $  Units: lbf-s2/in, in, s, lbf, psi, lbf-in
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Control Ouput
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
  $
  *CONTROL_TERMINATION
  $   endtim    endcyc     dtmin    endeng    endmas
      0.0004
  $
  *CONTROL_ENERGY
  $     hgen      rwen    slnten     rylen
           2         2
  $
  *CONTROL_OUTPUT
  $    npopt    neecho    nrefup    iaccop     opifs    ipnint    ikedit
           1         3
  $
  *CONTROL_SHELL
  $   wrpang    itrist     irnxx    istupd    theory       bwc     miter
                                         1         2         1
  $
  $
  *DATABASE_BINARY_D3PLOT
  $       dt      lcdt
     0.00002
  $
  *DATABASE_GLSTAT
  $       dt
     0.00002
  $
  *DATABASE_MATSUM
  $       dt
     0.00002
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Adaptivity
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
  $
  *CONTROL_ADAPTIVE
  $  adpfreq    adptol    adpopt    maxlvl    tbirth    tdeath     lcadp    ioflag
     1.01e-5      10.0         2         3       0.0       0.0         0         1
  $
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Define Parts and Materials
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $ 
  $...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
  $
  *PART
  $      pid       sid       mid     eosid      hgid      grav    adpopt
  al6061-t6
           1         1         1         0         0         0         1
  $
  $
  *MAT_PLASTIC_KINEMATIC
  $      mid        ro         e        pr      sigy      etan      beta
           1 2.500E-04 1.050E+07 3.300E-01 4.400E+04 0.000E+00 1.000E+00
  $
  $      src       srp        fs
   0.000E+00 0.000E+00
  $
  $
  *SECTION_SHELL
  $      sid    elform      shrf       nip     propt   qr/irid     icomp
           1         2        1.        5.        0.        0.         0
  $       t1        t2        t3        t4      nloc
       0.125     0.125     0.125     0.125
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Boundary Conditions
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
  $
  *BOUNDARY_SPC
  $      nid       cid      dofx      dofy      dofz     dofrx     dofry     dofrz
           1         1         1         1         0         0         1         1
           2         1         1         0         0         0         1         1
           3         1         1         0         0         0         1         1
           4         1         1         0         0         0         1         1
           5         1         1         0         0         0         1         1
           6         1         1         0         0         0         1         1
           7         1         1         0         0         0         1         1
           8         1         1         0         0         0         1         1
           9         1         1         0         0         0         1         1
          10         1         1         0         0         0         1         1
          11         1         1         0         0         0         1         1
          12         1         1         0         0         0         1         1
          13         1         1         0         0         0         1         1
          14         1         1         0         0         0         1         1
          15         1         1         0         0         0         1         1
          16         1         1         0         0         0         1         1
          17         1         1         1         0         0         1         1
          18         2         0         1         0         0         1         1
          34         2         1         1         0         0         1         1
          35         3         0         1         0         0         1         1
          51         3         1         1         0         0         1         1
          52         4         0         1         0         0         1         1
          68         4         1         1         0         0         1         1
          69         5         0         1         0         0         1         1
          85         5         1         1         0         0         1         1
          86         6         0         1         0         0         1         1
         102         6         1         1         0         0         1         1
         103         7         0         1         0         0         1         1
         119         7         1         1         0         0         1         1
         120         8         0         1         0         0         1         1
         136         8         1         1         0         0         1         1
         137         1         1         1         1         1         1         1
         138         1         1         1         1         1         1         1
         139         1         1         1         1         1         1         1
         140         1         1         1         1         1         1         1
         141         1         1         1         1         1         1         1
         142         1         1         1         1         1         1         1
         143         1         1         1         1         1         1         1
         144         1         1         1         1         1         1         1
         145         1         1         1         1         1         1         1
         146         1         1         1         1         1         1         1
         147         1         1         1         1         1         1         1
         148         1         1         1         1         1         1         1
         149         1         1         1         1         1         1         1
         150         1         1         1         1         1         1         1
         151         1         1         1         1         1         1         1
         152         1         1         1         1         1         1         1
         153         1         1         1         1         1         1         1
  $
  $
  *DEFINE_COORDINATE_VECTOR
  $      cid        xx        yx        zx        xv        yv        zv
           1        1.        0.        0.        0.        1.        0.
           2   0.99144  -0.13053   0.00000   0.13053   0.99144   0.00000
           3   0.96593  -0.25882   0.00000   0.25882   0.96593   0.00000
           4   0.92388  -0.38268   0.00000   0.38268   0.92388   0.00000
           5   0.86603  -0.50000   0.00000   0.50000   0.86603   0.00000
           6   0.79335  -0.60876   0.00000   0.60876   0.79335   0.00000
           7   0.70711  -0.70711   0.00000   0.70711   0.70711   0.00000
           8   0.60876  -0.79335   0.00000   0.79335   0.60876   0.00000
           9   0.50000  -0.86603   0.00000   0.86603   0.50000   0.00000
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Initial Conditions
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
  $
  *INITIAL_VELOCITY_NODE
  $      nid        vx        vy        vz       vxr       vyr       vzr
           2      0.00  -5650.00      0.00      0.00      0.00      0.00
           3      0.00  -5650.00      0.00      0.00      0.00      0.00
           4      0.00  -5650.00      0.00      0.00      0.00      0.00
           5      0.00  -5650.00      0.00      0.00      0.00      0.00
           6      0.00  -5650.00      0.00      0.00      0.00      0.00
           7      0.00  -5650.00      0.00      0.00      0.00      0.00
           8      0.00  -5650.00      0.00      0.00      0.00      0.00
           9      0.00  -5650.00      0.00      0.00      0.00      0.00
          10      0.00  -5650.00      0.00      0.00      0.00      0.00
          11      0.00  -5650.00      0.00      0.00      0.00      0.00
          12      0.00  -5650.00      0.00      0.00      0.00      0.00
          13      0.00  -5650.00      0.00      0.00      0.00      0.00
          14      0.00  -5650.00      0.00      0.00      0.00      0.00
          19   -737.47  -5601.66      0.00      0.00      0.00      0.00
          20   -737.47  -5601.66      0.00      0.00      0.00      0.00
          21   -737.47  -5601.66      0.00      0.00      0.00      0.00
          22   -737.47  -5601.66      0.00      0.00      0.00      0.00
          23   -737.47  -5601.66      0.00      0.00      0.00      0.00
          24   -737.47  -5601.66      0.00      0.00      0.00      0.00
          25   -737.47  -5601.66      0.00      0.00      0.00      0.00
          26   -737.47  -5601.66      0.00      0.00      0.00      0.00
          27   -737.47  -5601.66      0.00      0.00      0.00      0.00
          28   -737.47  -5601.66      0.00      0.00      0.00      0.00
          29   -737.47  -5601.66      0.00      0.00      0.00      0.00
          30   -737.47  -5601.66      0.00      0.00      0.00      0.00
          31   -737.47  -5601.66      0.00      0.00      0.00      0.00
          36  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          37  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          38  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          39  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          40  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          41  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          42  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          43  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          44  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          45  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          46  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          47  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          48  -1462.33  -5457.48      0.00      0.00      0.00      0.00
          53  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          54  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          55  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          56  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          57  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          58  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          59  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          60  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          61  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          62  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          63  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          64  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          65  -2162.16  -5219.92      0.00      0.00      0.00      0.00
          70  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          71  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          72  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          73  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          74  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          75  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          76  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          77  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          78  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          79  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          80  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          81  -2825.00  -4893.04      0.00      0.00      0.00      0.00
          82  -2825.00  -4893.04      0.00      0.00      0.00      0.00
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Define Nodes and Elements
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
  $
  *END

Figures

image01.gif

image02.gif

Animated Result

Result

Download