The control-parameter is &trd_opt and located at the first place of block *PARAMETER. There are 4 difference optional thickness for thorax-rib which can be chosen by changing the parameter &trd_opt.
&trd_opt == 1: The thickness of thorax rib (Damp-MAT) is 3.00mm.
&trd_opt == 2: The thickness of thorax rib (Damp-MAT) is 3.45mm.
&trd_opt == 3: The thickness of thorax rib (Damp-MAT) is 3.90mm.
&trd_opt == 4: The thickness of thorax rib (Damp-MAT) is 4.35mm.
Original thickness of thorax-rib’s damping material is 3.00mm after calibration.
Geometric modifications
WSID_v4.0 WSID_v5.0

WSID_v4.0 WSID_v5.0

This include file is: worldSID50_pdb_vx.x_arm_sleeve_vx.x.key
with arm-sleeve without arm-sleeve

WSID_v4.0 WSID_v5.0



*DATABSE_HISTORY_NODE_ID, evaluation for accelerations or angles.
| Item | Node-ID | Label | ISO-CODE |
| Head | 10001 | accelerometer head | HEAD0000WSAC |
| T1 | 10002 | accelerometer T1 | THSP0100WSAC |
| T4 | 10003 | accelerometer T4 | THSP0400WSAC |
| T12 | 10004 | accelerometer T12 | THSP1200WSAC |
| Pelvis | 10005 | accelerometer pelvis | PELV0000WSAC |
| Head | 10006 | rotational accelerometer head | HEAD0000WSAA |
| Thorax | 10007 | rotational accelerometer thorax | THSP0000WSAA |
| Pelvis | 10008 | rotational accelerometer pelvis | PELV0000WSAA |
| shoulder rib | 10010 | accelerometer shoulder rib left | SHRILE00WSAC |
| 1. thorax rib | 10011 | accelerometer upper thorax rib left | THRILE01WSAC |
| 2. thorax rib | 10012 | accelerometer middle thorax rib left | THRILE02WSAC |
| 3. thorax rib | 10013 | accelerometer lower thorax rib left | THRILE03WSAC |
| 1. abdomen rib | 10014 | accelerometer upper abdomen left | ABRILE01WSAC |
| 2. abdomen rib | 10015 | accelerometer lower abdomen left | ABRILE02WSAC |
| shoulder rib | 10020 | accelerometer shoulder rib right | SHRIRI00WSAC |
| 1. thorax rib | 10021 | accelerometer upper thorax rib right | THRIRI01WSAC |
| 2. thorax rib | 10022 | accelerometer middle thorax rib right | THRIRI02WSAC |
| 3. thorax rib | 10023 | accelerometer lower thorax rib right | THRIRI03WSAC |
| 1. abdomen rib | 10024 | accelerometer upper abdomen right | ABRIRI01WSAC |
| 2. abdomen rib | 10025 | accelerometer lower abdomen right | ABRIRI02WSAC |
| Tibia | 10101 | accelerometer tibia left | TIBILE00WSAC |
| Tibia right | 10102 | accelerometer tibia right | TIBIRI00WSAC |
*DATABASE_HISTORY_BEAM_ID, evaluation for forces and moments
| Item | Beam-ID | Label | ISO-CODE |
| Upper neck load cell | 10000 | upper neck load cell | NECKUP00WS |
| Lower neck load cell | 10001 | lower neck load cell | NECKLO00WS |
| Left shoulder load cell | 10002 | shoulder load cell left | SHLDLE00WS |
| Right shoulder load cell | 10003 | shoulder load cell right | SHLDRI00WS |
| Lumbar load cell | 10004 | lumbar load cell | LUSP0000WS |
| Sacro-iliac load cell left | 10005 | sacro-iliac load cell left | SACRLE00WS |
| Sacro-iliac load cell right | 10006 | sacro-iliac load cell right | SACRRI00WS |
| Pubic symphysis load cell | 10007 | pubic load cell | PUBC0000WS |
| Femoral neck load cell left | 10008 | femoral neck load cell left | FEACLE00WS |
| Femoral neck load cell right | 10009 | femoral neck load cell right | FEACRI00WS |
| Femur load cell left | 10010 | femur load cell left | FEMRLE00WS |
| Femur load cell right | 10011 | femur load cell right | FEMRRI00WS |
| outboard knee load cell left | 10012 | outer knee contact load cell left | KNEELEOUWS |
| outboard knee load cell right | 10013 | outer knee contact load cell right | KNEERIOUWS |
| inboard knee load cell left | 10014 | inner knee contact load cell left | KNEELEINWS |
| inboard knee load cell right | 10015 | inner knee contact load cell right | KNEERIINWS |
| Upper tibia load cell left | 10016 | upper tibia load cell left | TIBILEUPWS |
| Upper tibia load cell right | 10017 | upper tibia load cell right | TIBIRIUPWS |
| Lower tibia load cell left | 10018 | lower tibia load cell left | TIBILELOWS |
| Lower tibia load cell right | 10019 | lower tibia load cell right | TIBIRILOWS |
*DATABASE_HISTORY_DISCRETE_ID instead of *DATABASE_HISTORY_DISCRETE, evaluation for deflections
| Item | Discrete-Beam-ID | Label | ISO-CODE |
| shoulder rib deformation | 10060 | no label | SHRILE00WSDS0 |
| 1. thorax rib deformation | 10061 | no label | TRRILE01WSDS0 |
| 2. thorax rib deformation | 10062 | no label | TRRILE02WSDS0 |
| 3. thorax rib deformation | 10063 | no label | TRRILE03WSDS0 |
| 1. abdomen rib deformation | 10064 | no label | ABRILE01WSDS0 |
| 2. abdomen rib deformation | 10065 | no label | ABRILE02WSDS0 |
| shoulder rib rotation z | 10050 | no label | SHRILE00WSANZ |
| 1. thorax rib rotation z | 10051 | no label | TRRILE01WSANZ |
| 2. thorax rib rotation z | 10052 | no label | TRRILE02WSANZ |
| 3. thorax rib rotation z | 10053 | no label | TRRILE03WSANZ |
| 1. abdomen rib rotation z | 10054 | no label | ABRILE01WSANZ |
| 2. abdomen rib rotation z | 10055 | no label | ABRILE02WSANZ |
| knee potentiometer y-rotation left | 10040 | no label | KNEELE00WSANY |
| knee potentiometer y-rotation right | 10041 | no label | KNEERI00WSANY |
| ankle potentiometer z-rotation left | 10042 | no label | ANKLLE00WSANZ |
| ankle potentiometer z-rotation right | 10043 | no label | ANKLRI00WSANZ |
| ankle potentiometer y-rotation left | 10044 | no label | ANKLLE00WSANY |
| ankle potentiometer y-rotation right | 10045 | no label | ANKLRI00WSANY |
| ankle potentiometer x-rotation left | 10046 | no label | ANKLLE00WSANX |
| ankle potentiometer x-rotation right | 10047 | no label | ANKLRI00WSANX |

| Item | Node-ID | Label | Available components |
| marker sleeve shoulder left | 10048 | SLEELEMAWSAC | global node output |
| marker sleeve shoulder right | 10049 | SLEERIMAWSAC | global node output |
| marker head left | 10050 | HEADLEMAWSAC | global node output |
| marker head right | 10051 | HEADRIMAWSAC | global node output |
| marker arm shoulder left | 10052 | SHLDLEMAWSAC | global node output |
| marker arm shoulder right | 10053 | SHLDRIMAWSAC | global node output |
| marker arm end left | 10054 | ARM0LEMAWSAC | global node output |
| marker arm end right | 10055 | ARM0RIMAWSAC | global node output |
| marker H-point left | 10056 | PELVLEMAWSAC | global node output |
| marker H-point right | 10057 | PELVRIMAWSAC | global node output |
| marker outer knee left | 10058 | KNEELEMOWSAC | global node output |
| marker outer knee right | 10059 | KNEERIMOWSAC | global node output |
| marker inner knee left | 10060 | KNEELEMIWSAC | global node output |
| maker inner knee right | 10061 | KNEERIMIWSAC | global node output |
| maker outer ankle left | 10062 | ANKLLEMOWSAC | global node output |
| marker outer ankle right | 10063 | ANKLRIMOWSAC | global node output |
| marker inner ankle left | 10064 | ANKLLEMIWSAC | global node output |
| marker inner ankle right | 10065 | ANKLRIMIWSAC | global node output |

Beams are:
| Item | Beam-ID | Label | Available components |
| Spherical joint hip left | 10255 | HIPJLE00WS | global force and moment |
| Spherical joint hip right | 10256 | HIPJRI00WS | global force and moment |

Nodes are:
| Item | Node-ID | Label | Available components |
| Head global | 10123 | HEAD00GBWSAC | global x-,y-,z- acceleration |
| T1 global | 10139 | THSP01GBWSAC | global x-,y-,z- acceleration |
| T4 global | 10140 | THSP04GBWSAC | global x-,y-,z- acceleration |
| T12 global | 10141 | THSP12GBWSAC | global x-,y-,z- acceleration |
| Pelvis global | 10142 | PELV00GBWSAC | global x-,y-,z- acceleration |
There is evaluation method for the length and relative rotation of 2D IR-TRACCs from WorldSID 50th v5.0 which are measured by key word CONSTRAINED_JOINTSTIFFNESS_TRANSLATIONAL_TITLE and CONSTRAINED_JOINTSTIFFNESS_GENERALIZED_TITLE.
For evaluating signals of length use the output of the jntforc File. Then use type 0 and evaluate y- displacement.
For evaluating signals of relative rotation use the output of the jntforc File. Then use type 1 and evaluate z- displacement.
Some post processors show different component output name. In this case evaluate as follows:
For CONSTRAINED_JOINTSTIFFNESS_TRANSLATIONAL:
theta_degree = y-displacement, length of 2D IR-TRACCs
For CONSTRAINED_JOINTSTIFFNESS_GENERALIZED:
psi_degree = z-displacement, relative rotation degree of 2D IR-TRACCs
The CONSTRAINED_JOINT_STIFFNESS_TRANSLATIONAL cards IDs are as follows:
| ID | Title | Local direction | component |
| 1043 | IR Tracc Shoulder rib length | y-coordinate | theta_degree |
| 1044 | IR Tracc 1st Thorax rib length | y-coordinate | theta_degree |
| 1045 | IR Tracc 2nd Thorax rib lenght | y-coordinate | theta_degree |
| 1046 | IR Tracc 3rd Thorax rib length | y-coordinate | theta_degree |
| 1047 | IR Tracc 1st Abdomen rib length | y-coordinate | theta_degree |
| 1048 | IR Tracc 2nd Abdomen rib length | y-coordinate | theta_degree |
The CONSTRAINED_JOINT_STIFFNESS_GENERALIZED cards IDs are as follows:
| ID | Title | Local rotation’s direction | component |
| 1051 | IR Tracc Shoulder rib rotation | z-coordinate | psi_degree |
| 1052 | IR Tracc 1st Thorax rib rotation | z-coordinate | psi_degree |
| 1053 | IR Tracc 2nd Thorax rib rotation | z-coordinate | psi_degree |
| 1054 | IR Tracc 3rd Thorax rib rotation | z-coordinate | psi_degree |
| 1055 | IR Tracc 1st Abdomen rib rotation | z-coordinate | psi_degree |
| 1056 | IR Tracc 2nd Abdomen rib rotation | z-coordinate | psi_degree |

| Item | C_F_T_P_ID | Label | Available components |
| Pelvis force | 1040 | pelvis bone force left – upper front | global contact force x-, y-, z-resultant |
| Pelvis force | 1041 | pelvis bone force left – lower front | global contact force x-, y-, z-resultant |
| Pelvis force | 1042 | pelvis bone force left – upper side forward | global contact force x-, y-, z-resultant |
| Pelvis force | 1043 | pelvis bone force left – lower side forward | global contact force x-, y-, z-resultant |
| Pelvis force | 1044 | pelvis bone force left – upper side middle | global contact force x-, y-, z-resultant |
| Pelvis force | 1045 | pelvis bone force left – lower side middle | global contact force x-, y-, z-resultant |
| Pelvis force | 1046 | pelvis bone force left – upper side rear | global contact force x-, y-, z-resultant |
| Pelvis force | 1047 | pelvis bone force left – lower side rear | global contact force x-, y-, z-resultant |
| Pelvis force | 1048 | pelvis bone force left – connection plate – upper | global contact force x-, y-, z-resultant |
| Pelvis force | 1049 | pelvis bone force left – connection plate – lower | global contact force x-, y-, z-resultant |